Name | Agata Witkowska |
Nationality | Poland |
Date of birth | 19/08/1989 |
Height | 170 |
Position | Libero |
Club | Polskie Przetwory Pałac Bydgoszcz |
CLUBS
2022- | Polskie Przetwory Pałac Bydgoszcz |
2019-2022 | E.Leclerc Moya Radomka Radom |
2017-2018 | Grot Budowlani Łódź |
2016-2017 | Yamamay Busto Arsizio |
2016 | ŁKS Łódź |
2012-2016 | Budowlani Łódź |
2011-2012 | AZS Białystok |
2009-2011 | KPSK Stal Mielec |
2007-2009 | Gedania Gdańsk |
CLUB ACHIEVEMENTS
2018 | Polish Championships | bronze |
2018 | Polish Cup | gold |
2017 | Polish Supercup | gold |
2017 | CEV Cup | silver |
2016 | Polish Championships | silver |
2015 | Polish Cup | gold |
2015 | Polish Championships | silver |
2015 | CEV Cup | silver |
2012 | Aademic Polish Beach Volleyball Cup | gold |
2010 | Polish Academic Championships | gold |
2008 | Polish Junior Championships | gold |
2007 | Polish Junior Championships | silver |
2006 | Youth Olympics | gold |
2006 | Cadet Polish Championships | bronze |
INTERNATIONAL ACHIEVEMENTS
2015 | Olympic Games | silver |
2014 | European league | bronze |
INDIVIDUAL ACHIEVEMENTS
2015 | The best defender of the Polish Cup | |
2006 | The best libero of the Polish Junior Championships |