| Name | Magdalena Stysiak |
| Nationality | Poland |
| Date of birth | 03/12/2000 |
| Height | 203 |
| Position | Opposite |
| Club | Fenerbahçe |
CLUBS
| 2023 | Fenerbahçe |
| 2021-2023 | Pro Victoria Pallavolo MONZA |
| 2019-2021 | Savino del Bene Scandicci |
| 2019 | Grot Budowlani Łódź |
| 2017-2018 | Chemik Police |
| 2016-2017 | Chemik Police ( Młoda Liga) |
| 2015-2016 | SMS PZPS Szczyrk |
| 2014-2015 |
Siatkarz Wieluń |
CLUB ACHIEVEMENTS
| 2023 | Italian Championships | silver |
| 2022 | Italian Championships | silver |
| 2019 | Polish Championships | silver |
| 2018 | Polish Junior Championships | bronze |
INTERNATIONAL ACHIEVEMENTS
| 2023 | Volleyball Nations League | bronze |
| 2019 | Junior European Championship | gold |
| 2018 | Volley Masters Montreux | bronze |
INDIVIDUAL ACHIEVEMENTS
| 2020 | Best Outside Hitter of the European Qualifying Tournament for the 2020 Summer Olympics |
| 2018 | Best Opposite of the Junior European Championships |